Difference between revisions of "Metadata General Guidelines"
| Line 1: | Line 1: | ||
| + | <div style="margin-left:0cm;margin-right:0cm;">'''What is this wiki?'''</div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;">'''This wiki has been created by the Metadata Technical panel of <span style="color:#000080;"><u>DGIWG</u></span>. The aim is to give guidance on how to implement the <span style="color:#000080;"><u>DGIWG Metadata Foundation</u></span> (DMF). '''</div> | ||
| + | |||
| + | |||
| + | |||
| + | {| style="border-spacing:0;margin-right:auto;width:15cm;" | ||
| + | |- style="border:none;padding:0.097cm;" | ||
| + | || '''DMF Metadata Elements''' | ||
| + | |||
| + | •Metadata | ||
| + | |||
| + | •Identification | ||
| + | |||
| + | •Data Identification | ||
| + | |||
| + | •Service Identification | ||
| + | |||
| + | •Coverage Description | ||
| + | |||
| + | •Vector Representation | ||
| + | |||
| + | •Feature Catalogue | ||
| + | |||
| + | •Spatiotemporal | ||
| + | |||
| + | •Management | ||
| + | |||
| + | •Constraint | ||
| + | |||
| + | •Quality | ||
| + | |||
| + | •Distribution | ||
| + | |||
| + | •Acquisition Information | ||
| + | || '''Guidance''' | ||
| + | |||
| + | |||
| + | Specific requirements | ||
| + | |||
| + | Rules for profiling | ||
| + | |||
| + | Detailed mapping | ||
| + | |||
| + | |||
| + | '''DMF Data types''' | ||
| + | |||
| + | |||
| + | Simple types | ||
| + | |||
| + | Complex types | ||
| + | |||
| + | Codelists | ||
| + | |- | ||
| + | |} | ||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | |||
| + | {| style="border-spacing:0;width:17.013cm;" | ||
| + | |- style="border:none;padding:0.097cm;" | ||
| + | || Terms | ||
| + | || Abbreviations | ||
| + | || Schemas | ||
| + | || Tools | ||
| + | || Normative references | ||
| + | |- | ||
| + | |} | ||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | <div style="margin-left:0cm;margin-right:0cm;"></div> | ||
| + | |||
| + | |||
| + | |||
| + | [https://portal.dgiwg.org/files/?artifact_id=67565&format=doc ] | ||
| + | |||
| + | |||
| + | |||
| + | |||
The aim of the Metadata General Guidelines is to provide best practices / guidance for the use of DGIWG Metadata Fundation (DMF) by the military community. | The aim of the Metadata General Guidelines is to provide best practices / guidance for the use of DGIWG Metadata Fundation (DMF) by the military community. | ||
Revision as of 07:33, 8 October 2019
| DMF Metadata Elements
•Metadata •Identification •Data Identification •Service Identification •Coverage Description •Vector Representation •Feature Catalogue •Spatiotemporal •Management •Constraint •Quality •Distribution •Acquisition Information |
Guidance
Rules for profiling Detailed mapping
Complex types Codelists |
| Terms | Abbreviations | Schemas | Tools | Normative references |
The aim of the Metadata General Guidelines is to provide best practices / guidance for the use of DGIWG Metadata Fundation (DMF) by the military community.
This general guidelines apply to DMF 2.0.
Introduction to DMF
Terms, Definitions and Abreviations
- Detailed Requirements
- Data Types
- Vocabularies
- Boolean
- Cell Geometry Codelist
- Character Set Codelist
- Classification Level Codelist
- Coupling Type Codelist
- Coverage Content Type Codelist
- Date Type Codelist
- Dimension Name Codelist
- Dissemination Constraint Codelist
- Distributed Computing Platform Codelist
- Frequency Codelist
- Geometric Object Type Codelist
- Geopositioning Level Codelist
- Geopositioning Model Type Codelist
- Geospatial Information Type Codelist
- Imagery Association Codelist
- Imaging Condition Codelist
- Keyword Type Codelist
- Language Codelist
- Medium Name Codelist
- Online Function Codelist
- Polarisation Codelist
- Quality element Codelist
- Representation Form Codelist
- Resource Type Codelist
- Restriction Codelist
- Role Codelist
- SAR Collection Mode Codelist
- Sensor Type Codelist
- Spatial Representation Type Codelist
- Spectral Mode Information Codelist
- Status Codelist
- Thematic Codelist
- Topic Category Enumeration
- Topology Level Codelist
- Type Codelist
- Unit of Measure Codelist
- Vector Geometry Codelist
Standard interchange of the DMF metadata elements
Annexes
Annex A: Abstract Test Suite (Normative)
Annex B: Rules for profiling DMF (Normative)
Annex C: DMF Extensions of ISO 19115 (Normative)
Annex D: NGMP Extensions of ISO 19115 (Normative)
Annex E: Use of registered items (Informative)
Annex F: Predefined DMF profiles (Informative)
Recommandations by type of resources
Returnable and queryable elements
OGC Core returnable and queryable metadata elements DMF/Core involved in CSW AP additional returnable and queryable metadata elements