Thematic Codelist
From DGIWG
Thematic Codelist
The value domain of Thematic Codelist is defined in the following table. This list of codes is derived form baseline 2010-2 of DFDD.
# | Code | English Name | Definition | Source |
---|---|---|---|---|
1 | Extraction | Extraction | This Subgroup consists of Concepts which relate to the extraction of raw materials and the excavation of soil. | |
2 | FabricationProcessing | Fabrication and/or Processing | This Subgroup consists of Concepts which relate to the production and/or processing of materials. | |
3 | Agriculture | Agriculture | This Subgroup consists of Concepts which are associated with agriculture. | |
4 | PowerSupplies | Power Supplies | This Subgroup consists of Concepts which relate to the production, transportation and distribution of energy, whereas energy is mostly electricity. | |
5 | Communication | Communication | This Subgroup consists of Concepts which relate to any kind of communication. | |
6 | AssociatedSupportStruct | Associated Support Structures | This Subgroup consists of Concepts which support Concepts stored in the other industrial and services Group (01). | |
7 | StorageProvision | Storage and/or Provision | This Subgroup consists of Concepts which are used to store, provide and to protect any kind of goods. | |
8 | WasteManagement | Waste Management | This Subgroup consists of Concepts which relate to the collection, storage, processing or recycling of waste. | |
9 | Habitats | Habitats | This Subgroup consists of Concepts which relate to settlements and buildings. | |
10 | SettlementsAssociated | Settlements-associated | This Subgroup consists of Concepts which are associated with settlements or related to an urban area. | |
11 | EconomicCommercial | Economic and/or Commercial | This Subgroup consists of Concepts which relate to trade and/or economy. | |
12 | Leisure | Leisure | This Subgroup consists of Concepts which relate to recreational activities of people. | |
13 | PoliticsAdministration | Politics and/or Administration | This Subgroup consists of Concepts which relate to politics and/or which describe administrative issues. | |
14 | SciencesEducation | Sciences and/or Education | This Subgroup consists of Concepts which describe scientific issues and/or Concepts which relate to education. | |
15 | CulturalContext | Cultural Context | This Subgroup consists of Concepts which relate to cultures, population and its characteristics. | |
16 | Railways | Railways | This Subgroup consists of Concepts which relate to land transportation based on rails. | |
17 | RoadsTracks | Roads and/or Tracks | This Subgroup consists of Concepts which are related to road-like Concepts, mainly which can be used by wheeled vehicles. | |
18 | GuidedTransportation | Guided Transportation | This Subgroup consists of Concepts which relate to a guided transportation like a cableway or a teleferic. | |
19 | WaterBorneTransportation | Water-borne Transportation | This Subgroup consists of Concepts which relate to any transportation on water. | |
20 | AirTransportation | Air Transportation | This Subgroup consists of Concepts which relate to transportation in the air. | |
21 | Restrictions | Restrictions | This Subgroup consists of Concepts which relate to a restriction. | |
22 | CrossingsLinks | Crossings and/or Links | This Subgroup consists of Concepts which relate to any kind of land transportation route crossing. | |
23 | TransportationAssociated | Transportation-associated | This Subgroup consists of Concepts which support Concepts stored in the other land transportation Group (03). | |
24 | SpaceTransportation | Space Transportation | This Subgroup consists of Concepts which relate to and are essential to servicing spacecraft, enabling spacecraft to launch or re-enter, or transferring passengers or space cargo to or from spacecraft, including launch control centres and rocket assembly facilities. | |
25 | DistributionNetworks | Distribution Networks | This Subgroup consists of Concepts which relate to the transport in networks, such as pipelines or channels, above or below surface. | |
26 | CoastalLittoralZones | Coastal and/or Littoral Zones | This Subgroup consists of Concepts which describe the coast and/or the littoral zones like beaches. | |
27 | PortsHarbours | Ports and/or Harbours | This Subgroup consists of Concepts which relate to ports, harbours and/or places where vessels can be moored. | |
28 | Depths | Depths | This Subgroup consists of Concepts which are used to describe the depths of waterbodies. | |
29 | NatureSeabed | Nature of Seabed | This Subgroup consists of Concepts which describe the bottom of a waterbody. | |
30 | OffshoreConstructInstall | Offshore Constructions and/or Installations | This Subgroup consists of Concepts which relate to constructions and production installations which are placed in the offshore area. | |
31 | TidesCurrents | Tides and/or Currents | This Subgroup consists of Concepts which relate to tidal issues and/or to the currents of water. | |
32 | RoutesNavigation | Routes and/or Navigation | This Subgroup consists of Concepts which relate to the navigation on sea. | |
33 | HazardsObstructions | Hazards and/or Obstructions | This Subgroup consists of Concepts which relate to a hazard and/or an obstruction for navigation on sea. | |
34 | SeaIce | Sea Ice | This Subgroup consists of Concepts which relate to sea ice. | |
35 | RegulatedRestrictedZones | Regulated and/or Restricted Zones | This Subgroup consists of Concepts which are used to describe water zones where special actions and/or behaviours are restricted, regulated or permitted. | |
36 | InlandWaters | Inland Waters | This Subgroup consists of Concepts which relate to waterbodies without tides. | |
37 | PhysicsWater | Physics of Water | This Subgroup consists of Concepts which describe the physical conditions of water, for example temperature or density. | |
38 | Hypsography | Hypsography | This Subgroup consists of Concepts which describe the form (positions and heights) of the terrain surface. | |
39 | Geomorphology | Geomorphology | This Subgroup consists of Concepts which describe the earth’s surface and Concepts which relate to the shaping of land forms. | |
40 | Rocks | Rocks | This Subgroup consists of Concepts which relate to rocks and rocks on and beneath the surface. | |
41 | Soils | Soils | This Subgroup consists of Concepts which relate to the soil, which means the upper layer of the surface. | |
42 | NaturalResources | Natural Resources | This Subgroup consists of Concepts which relate to raw materials and their deposits. | |
43 | SeismologyVolcanology | Seismology and/or Volcanology | This Subgroup consists of Concepts which relate to volcanoes, earthquakes and/or other seismic occurrences on and beneath the surface. | |
44 | Glaciers | Glaciers | This Subgroup consists of Concepts which relate to glaciers and glacial phenomena. | |
45 | Anomalies | Anomalies | This Subgroup consists of Concepts which describe anomalies in the gravity or magnetic field of earth or the fields themselves. | |
46 | GlobalEarthCover | Global Earth Cover | This Subgroup consists of Concepts which describe the coverage of earth’s surface in a global perspective. | |
47 | CultivatedLand | Cultivated Land | This Subgroup consists of Concepts which describe the land use for agriculture. | |
48 | Rangeland | Rangeland | This Subgroup consists of Concepts which relate to areas that are uncultivated and that are usually covered with low growing grass-like vegetation. | |
49 | Woodland | Woodland | This Subgroup consists of Concepts which relate to a tree or wood covered area. | |
50 | Wetland | Wetland | This Subgroup consists of Concepts which relate to areas that are permanently or temporarily moist or covered by water. | |
51 | AridAreas | Arid Areas | This Subgroup consists of Concepts which describe very dry regions. | |
52 | RegionsRestrictedAreas | Regions and/or Restricted Areas | This Subgroup consists of Concepts which relate to areas that are designated
as special and/or restricted regions based on their natural characteristics. |
|
53 | Fauna | Fauna | This Subgroup consists of Concepts which relate to animal organisms. | |
54 | Flora | Flora | This Subgroup consists of Concepts which relate to members of the Plant Kingdom. | |
55 | BoundariesLimits | Boundaries and/or Limits | This Subgroup consists of Concepts which relate to the official, legal or recognised boundary and/or designation of parts of earth’s surface. | |
56 | LandSurveyRealEstate | Land-survey and/or Real Estate | This Subgroup consists of Concepts which are used to designate official or legal properties and/or which are used for surveying purposes. | |
57 | AerodromesMoveSurfLighting | Aerodromes, Movement Surfaces and/or Lighting | This Subgroup consists of Concepts which define areas on land or water (including buildings, installations and equipment) and which are intended to be used either wholly or in part for the arrival, departure and surface movement of aircraft/helicopters. | |
58 | AirspaceRoutes | Airspace and/or Routes | This Subgroup consists of Concepts which contain information about defined regions in the air used for navigation under a specific authority. | |
59 | NavaidsLandAidsPointsObst | NAVAIDS, Landing Aids, Points and/or Obstacles | This Subgroup consists of Concepts which describe a collection of technical or other types of aids for the navigation and/or landing of aircraft and specify geographical locations, that are either used for navigation or pose a danger to it. | |
60 | ServicesOrgsTimetables | Services, Organisations and/or Timetables | This Subgroup consists of Concepts which are used for services furnished to personnel and/or institutions concerned with flight operations, various Organisations and Authorities. | |
61 | TerminalProcedures | Terminal Procedures | This Subgroup consists of Concepts which describe series of predetermined manoeuvres for an aircraft, in order to perform a safe landing or take-off. | |
62 | DefensiveOperationalStruct | Defensive and/or Operational Structures | This Subgroup consists of Concepts which relate to military installations and facilities and/or to operational structures. | |
63 | RestrictedAreasBoundaries | Restricted Areas and/or Boundaries | This Subgroup consists of Concepts which define borders or zones of military used areas in which special restrictions are applied and/or which are of special interest for military purposes. | |
64 | OperationsEvents | Operations and/or Events | This Subgroup consists of Concepts which relate to certain operations or special events for military or security purposes. | |
65 | WeatherPhenomena | Weather Phenomena | This Subgroup consists of Concepts describing relatively stable weather phenomena like wind conditions. | |
66 | ClimateConditions | Climate Conditions | This Subgroup consists of Concepts describing climate conditions like temperature or precipitation. | |
67 | ClimateZonesRegions | Climate Zones and/or Regions | This Subgroup consists of Concepts describing climate zones and/or regions with special climate conditions. |