Sensor Type Codelist
From DGIWG
Sensor Type Codelist
The value domain of Sensor Type Codelist is defined in the following table.
# | Code | English Name | Definition | Source |
---|---|---|---|---|
1 | Optical | Optical sensor | Passive optical sensor (visible or IR) that detects and collects energy from an independent source | |
2 | ElectroOptical | Electro optical sensor | Passive electro-optical sensor (visible or IR) that detects and collects energy from an independent source | |
3 | OpticalFrame | Electro optical sensor: Optical frame | Subclass of Electro optical sensor that detects and collects all of the data for an image (frame / rectangle) at an instant of time | 19130 |
4 | OpticalPushbroom | Electro optical sensor: Optical pushbroom | Subclass of Electro optical sensor that collects a single cross-track image line at one time and constructs a larger image from a set of adjacent lines resulting from the along-track motion of the sensor | |
5 | OpticalWhiskbroom | Electro optical sensor: Optical whiskbroom | Subclass of Electro optical sensor that sweeps a detector forming cross-track image line(s) and constructs a larger image from a set of adjacent lines using the along-track motion of the sensor’s collection platform | source 19130 |
6 | Radar | Radar | Radio Detection and Ranging is an object-detection system that uses radio waves to determine the range, altitude, direction, and speed of objects (This code shall be only when the radar sensor type is not one of the types specified below.) | |
7 | RadarSAR | Radar: SAR | Imaging radar system that simulates the use of a long physical antenna by collecting multiple returns from each target as the actual antenna moves along the track
Note: SAR: Synthetic Aperture Radar
|
source 19130 |
8 | RadarInSAR | Radar: InSAR | Interferometric SAR that takes advantage of the coherence between the phases of two SAR scenes from the same satellite orbit/geometry. | 19130-2 |
9 | RadarPolarimetric | Radar: Polarimetric | A radar which permits measurement of the full polarisation signature of every resolution element. | source earth.esa.int |
10 | RadarSLAR | Radar: SLAR | A high-resolution real aperture radar (RAR) having antennas aimed to the right or left of the flight path | source earth.esa.int |
11 | Lidar | Lidar | Light detection and ranging system consisting of 1) a photon source (frequently, but not necessarily, a laser), 2) a photon detection system, 3) a timing circuit, and 4) optics for both the source and the receiver that uses emitted laser light to measure ranges to and/or properties of solid objects, gases, or particulates in the atmosphere | source 19130 |
12 | LidarRangeFinder | Lidar: Range finder | Range finders Lidars are used to measure the distance from the lidar sensor to a solid or hard target. | from 19130-2 |
13 | LidarDIAL | Lidar: DIAL | Differential Absorption lidar (DIAL), used to measure chemical concentrations (such as ozone, water vapour and pollutants) in the atmosphere. | 19130-2 |
14 | LidarDoppler | Lidar: Doppler | Doppler lidar is used to measure the velocity of a target. | 19130-2 |
15 | LidarMultipleReceiver | Lidar: Multiple receiver | Lidar using multiple receivers at different locations and triangulating the results allows accurate location of a target in three dimensions. | 19130-2 |
16 | LidarFullWaveform | Lidar: Full waveform | Lidar Used for studies of soft targets. | 19130-2 |
17 | Sonar | Sonar | Sound Navigation And Ranging. Sensor that uses sound navigation and ranging technology for sensing | 19130-2 |
18 | SonarSingleBeam | Sonar: Single beam | Type of SONAR that produces one narrow SONAR beam directly beneath the transducer /receiver and receives a return echo from the closest object | 19130-2 |
19 | SonarSweep | Sonar: Sweep Sonar | Type of sonar that has several single beam transducer /receivers mounted on a boom, which
is then operated parallel to the water’s surface and orthogonal to the vessel’s direction of travel
|
19130-2 |
20 | SonarMultibeam | Sonar: Multibeam also called wideswath | Wide swath echo sounder for use in seabed mapping and surveying using the multi-beam principle (source 19130-2) | 19130-2 |
21 | SonarSidescan | Sonar: Sidescan | Type of SONAR that transmits sound energy from the sides of a towfish, creating a fanlike beam on either side that sweeps the seafloor, and continuously records return signals, creating a “picture” of the seafloor and any other objects | 19130-2
|