Difference between revisions of "Vocabularies"
From DGIWG
(Created page with "** Boolean ** Cell Geometry Codelist ** Character Set Codelist ** Classification Level Codelist ** Coupling Type Codelist ** Coverage Content Type Codeli...") |
|||
Line 1: | Line 1: | ||
− | + | [[Boolean]] | |
− | + | [[Cell Geometry Codelist]] | |
− | + | [[Character Set Codelist]] | |
− | + | [[Classification Level Codelist]] | |
− | + | [[Coupling Type Codelist]] | |
− | + | [[Coverage Content Type Codelist]] | |
− | + | [[Date Type Codelist]] | |
− | + | [[Dimension Name Codelist]] | |
− | + | [[Dissemination Constraint Codelist]] | |
− | + | [[Distributed Computing Platform Codelist]] | |
− | + | [[Frequency Codelist]] | |
− | + | [[Geometric Object Type Codelist]] | |
− | + | [[Geopositioning Level Codelist]] | |
− | + | [[Geopositioning Model Type Codelist]] | |
− | + | [[Geospatial Information Type Codelist]] | |
− | + | [[Imagery Association Codelist]] | |
− | + | [[Imaging Condition Codelist]] | |
− | + | [[Keyword Type Codelist]] | |
− | + | [[Language Codelist]] | |
− | + | [[Medium Name Codelist]] | |
− | + | [[Online Function Codelist]] | |
− | + | [[Polarisation Codelist]] | |
− | + | [[Quality element Codelist]] | |
− | + | [[Representation Form Codelist]] | |
− | + | [[Resource Type Codelist]] | |
− | + | [[Restriction Codelist]] | |
− | + | [[Role Codelist]] | |
− | + | [[SAR Collection Mode Codelist]] | |
− | + | [[Sensor Type Codelist]] | |
− | + | [[Spatial Representation Type Codelist]] | |
− | + | [[Spectral Mode Information Codelist]] | |
− | + | [[Status Codelist]] | |
− | + | [[Thematic Codelist]] | |
− | + | [[Topic Category Enumeration]] | |
− | + | [[Topology Level Codelist]] | |
− | + | [[Type Codelist]] | |
− | + | [[Unit of Measure Codelist]] | |
− | + | [[Vector Geometry Codelist]] |
Revision as of 14:07, 10 October 2019
Boolean Cell Geometry Codelist Character Set Codelist Classification Level Codelist Coupling Type Codelist Coverage Content Type Codelist Date Type Codelist Dimension Name Codelist Dissemination Constraint Codelist Distributed Computing Platform Codelist Frequency Codelist Geometric Object Type Codelist Geopositioning Level Codelist Geopositioning Model Type Codelist Geospatial Information Type Codelist Imagery Association Codelist Imaging Condition Codelist Keyword Type Codelist Language Codelist Medium Name Codelist Online Function Codelist Polarisation Codelist Quality element Codelist Representation Form Codelist Resource Type Codelist Restriction Codelist Role Codelist SAR Collection Mode Codelist Sensor Type Codelist Spatial Representation Type Codelist Spectral Mode Information Codelist Status Codelist Thematic Codelist Topic Category Enumeration Topology Level Codelist Type Codelist Unit of Measure Codelist Vector Geometry Codelist