Oldest pages
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- DMF (16:53, 12 October 2017)
- Quality Examples (20:15, 16 October 2017)
- CellGeometryCodelist (08:51, 18 October 2017)
- CharacterSetCodelist (08:54, 18 October 2017)
- StatusCodelist (09:29, 18 October 2017)
- ResourceTypeCodelist (12:01, 18 October 2017)
- Implementation (16:59, 18 October 2017)
- F.1 (17:10, 18 October 2017)
- Predefined DMF profiles (17:21, 18 October 2017)
- F.3 (17:22, 18 October 2017)
- Abstract Test Suite (12:34, 19 October 2017)
- A.1 (12:37, 19 October 2017)
- A.3 (12:44, 19 October 2017)
- A.2 (12:49, 19 October 2017)
- A.4 (12:51, 19 October 2017)
- B.1 (12:54, 19 October 2017)
- B.2 (12:56, 19 October 2017)
- B.3 (12:57, 19 October 2017)
- B.4 (12:58, 19 October 2017)
- C.1 (13:01, 19 October 2017)
- C.2 (13:03, 19 October 2017)
- C.3 (13:04, 19 October 2017)
- D.1 (13:07, 19 October 2017)
- D.2 (13:11, 19 October 2017)
- D.3 (13:14, 19 October 2017)
- Rules for profiling DMF (13:18, 19 October 2017)
- DMF Extensions of ISO 19115 (13:18, 19 October 2017)
- NGMP Extensions of ISO 19115 (13:18, 19 October 2017)
- E.1 (13:29, 19 October 2017)
- E.2.1 (13:54, 19 October 2017)
- E.2.2 (13:55, 19 October 2017)
- E.2.3 (13:57, 19 October 2017)
- E.2.4 (13:57, 19 October 2017)
- Use of registered items (14:07, 19 October 2017)
- E.2 (14:11, 19 October 2017)
- F.2 (14:19, 19 October 2017)
- Introduction (14:25, 19 October 2017)
- Conformances (14:48, 19 October 2017)
- Normative references (14:52, 19 October 2017)
- Terms, Definitions and Abreviations (14:53, 19 October 2017)
- Requirements (15:04, 19 October 2017)
- Mapping between DMF Metadata Elements and the first generation of ISO standards (15:06, 19 October 2017)
- Metadata Elements (15:07, 19 October 2017)
- DMF Class 2 profile of the first generation of ISO Standards (15:27, 19 October 2017)
- Resource Metadata Set (15:33, 19 October 2017)
- Quality Information (15:44, 19 October 2017)
- Descriptive Result (15:55, 19 October 2017)
- Quantitative Result (15:56, 19 October 2017)
- Scope (06:39, 20 October 2017)
- ISO Locale (07:15, 20 October 2017)