Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. ISO Free Text‏‎ (08:17, 20 October 2017)
  2. ISO Anchor‏‎ (08:48, 20 October 2017)
  3. ISO Identifier‏‎ (08:49, 20 October 2017)
  4. ISO Record‏‎ (08:52, 20 October 2017)
  5. ISO Georeferenceable Grid‏‎ (08:54, 20 October 2017)
  6. ISO Grid Spatial Representation‏‎ (08:55, 20 October 2017)
  7. ISO Georectified Grid Parameters‏‎ (08:56, 20 October 2017)
  8. ISO Coverage Description‏‎ (08:59, 20 October 2017)
  9. ISO Format‏‎ (09:01, 20 October 2017)
  10. ISO Citation‏‎ (09:06, 20 October 2017)
  11. ISO Security Constraints‏‎ (09:09, 20 October 2017)
  12. ISO Legal Constraints‏‎ (09:11, 20 October 2017)
  13. ISO Resource Keyword Set‏‎ (09:12, 20 October 2017)
  14. ISO Resource Theme‏‎ (09:13, 20 October 2017)
  15. ISO Spectral Mode‏‎ (09:14, 20 October 2017)
  16. ISO Image Association Type‏‎ (09:14, 20 October 2017)
  17. ISO Resource Data Level‏‎ (09:16, 20 October 2017)
  18. ISO Resource Representation Form‏‎ (09:16, 20 October 2017)
  19. ISO Geospatial Information Type‏‎ (09:17, 20 October 2017)
  20. ISO Responsible Party‏‎ (09:19, 20 October 2017)
  21. ISO Online Location‏‎ (09:19, 20 October 2017)
  22. ISO Distribution Information‏‎ (09:22, 20 October 2017)
  23. ISO Coverage Result‏‎ (09:22, 20 October 2017)
  24. ISO Quantitative Result‏‎ (09:25, 20 October 2017)
  25. ISO Descriptive Result‏‎ (09:26, 20 October 2017)
  26. ISO Conformance Result‏‎ (09:27, 20 October 2017)
  27. ISO Quality Information‏‎ (09:29, 20 October 2017)
  28. ISO Extent‏‎ (09:30, 20 October 2017)
  29. ISO Service Identification‏‎ (09:36, 20 October 2017)
  30. ISO Data Identification‏‎ (09:39, 20 October 2017)
  31. ISO Resource Metadata Set‏‎ (09:42, 20 October 2017)
  32. Detailed mapping‏‎ (09:47, 20 October 2017)
  33. DMF Metadata Elements‏‎ (15:41, 12 February 2018)
  34. VerticalAccuracy‏‎ (11:41, 23 April 2018)
  35. Conformity‏‎ (11:44, 23 April 2018)
  36. Completness‏‎ (11:54, 23 April 2018)
  37. Introduction to Metadata‏‎ (04:03, 2 May 2018)
  38. Data Types‏‎ (05:26, 2 May 2018)
  39. OGC Core returnable and queryable metadata elements‏‎ (15:31, 19 September 2018)
  40. DMF/Core involved in CSW‏‎ (15:59, 19 September 2018)
  41. ISO AP additional returnable and queryable metadata elementsISO‏‎ (16:04, 19 September 2018)
  42. Date‏‎ (11:59, 18 October 2018)
  43. URL‏‎ (12:00, 18 October 2018)
  44. UUID‏‎ (12:01, 18 October 2018)
  45. Any‏‎ (12:04, 18 October 2018)
  46. DateTime‏‎ (12:05, 18 October 2018)
  47. String‏‎ (14:14, 18 October 2018)
  48. Float‏‎ (14:15, 18 October 2018)
  49. Integer‏‎ (14:15, 18 October 2018)
  50. URI‏‎ (14:15, 18 October 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)