Difference between revisions of "Instrument"
From DGIWG
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
The properties of Instrument are listed below. | The properties of Instrument are listed below. | ||
Line 17: | Line 16: | ||
<div style="color:#000000;">Identifier of the instrument.</div> | <div style="color:#000000;">Identifier of the instrument.</div> | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:none;padding:0.132cm;" | [[ | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:none;padding:0.132cm;" | [[Identifier]] |
| align=center style="border:0.75pt solid #000000;padding:0.132cm;color:#000000;" | 1 | | align=center style="border:0.75pt solid #000000;padding:0.132cm;color:#000000;" | 1 | ||
|- | |- | ||
Line 37: | Line 36: | ||
<div style="color:#000000;">Textual description of the instrument.</div> | <div style="color:#000000;">Textual description of the instrument.</div> | ||
− | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:none;padding:0.132cm;" | [[ | + | | style="border-top:0.75pt solid #000000;border-bottom:0.75pt solid #000000;border-left:0.75pt solid #000000;border-right:none;padding:0.132cm;" | [[String]] |
| align=center style="border:0.75pt solid #000000;padding:0.132cm;color:#000000;" | 0..1 | | align=center style="border:0.75pt solid #000000;padding:0.132cm;color:#000000;" | 0..1 | ||
|- | |- |
Latest revision as of 13:32, 18 October 2018
The properties of Instrument are listed below.
Identifier | Title / Description | Value Domain | Card |
---|---|---|---|
instrumentId
[DMF/Sensor]
|
Identifier of the instrument
Identifier of the instrument.
|
Identifier | 1 |
instrumentType
[DMF/Sensor]
|
Type of the instrument
Name of the type of instrument
Note: To facilitate queries this should be duplicated within Keywords (RSKWDS)
|
Sensor Type Codelist | 1 |
instrumentDesc
[DMF/Sensor]
|
Description of the instrument
Textual description of the instrument.
|
String | 0..1 |
sarColMode
[DMF/Sensor]
|
Collection Mode
collection mode for SAR / INSAR.
Constraints: * Only applicable to radar.
|
SAR Collection Mode Codelist | 0..1
|