Difference between revisions of "Detailed mapping"
(12 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
Additional properties defined in a profile of ISO 19115 compliant with DGIWG metadata can be expressed but are not documented here. | Additional properties defined in a profile of ISO 19115 compliant with DGIWG metadata can be expressed but are not documented here. | ||
− | [[Resource Metadata Set]] | + | [[ISO Resource Metadata Set]] |
[[ISO Data Identification]] | [[ISO Data Identification]] | ||
Line 29: | Line 29: | ||
[[ISO Service Identification]] | [[ISO Service Identification]] | ||
− | [[Extent]] | + | [[ISO Extent]] |
− | [[Quality Information]] | + | [[ISO Quality Information]] |
− | [[Conformance Result]] | + | [[ISO Conformance Result]] |
− | [[Descriptive Result]] | + | [[ISO Descriptive Result]] |
− | [[Quantitative Result]] | + | [[ISO Quantitative Result]] |
− | [[Coverage Result]] | + | [[ISO Coverage Result]] |
− | [[Distribution Information]] | + | [[ISO Distribution Information]] |
− | [[Online Location]] | + | [[ISO Online Location]] |
− | [[Responsible Party]] | + | [[ISO Responsible Party]] |
− | [[Geospatial Information Type]] | + | [[ISO Geospatial Information Type]] |
− | [[Resource Representation Form]] | + | [[ISO Resource Representation Form]] |
− | [[Resource Data Level]] | + | [[ISO Resource Data Level]] |
− | [[Image Association Type]] | + | [[ISO Image Association Type]] |
− | [[Spectral Mode]] | + | [[ISO Spectral Mode]] |
− | [[Resource Theme]] | + | [[ISO Resource Theme]] |
− | [[Resource Keyword Set]] | + | [[ISO Resource Keyword Set]] |
− | [[Legal Constraints]] | + | [[ISO Legal Constraints]] |
− | [[Security Constraints]] | + | [[ISO Security Constraints]] |
− | [[Citation]] | + | [[ISO Citation]] |
− | [[Format]] | + | [[ISO Format]] |
− | [[Coverage Description]] | + | [[ISO Coverage Description]] |
− | [[Georectified Grid Parameters]] | + | [[ISO Georectified Grid Parameters]] |
− | [[Grid Spatial Representation]] | + | [[ISO Grid Spatial Representation]] |
− | [[Georeferenceable Grid]] | + | [[ISO Georeferenceable Grid]] |
− | [[ | + | [[ISO Record]] |
− | [[ | + | [[ISO Identifier]] |
− | [[ | + | [[ISO Anchor]] |
− | [[ | + | [[ISO Free Text]] |
− | [[ | + | [[ISO Locale]] |
− | |||
− |
Latest revision as of 08:47, 20 October 2017
Description
The detailed mapping is presented as a set of template instances of the geographic information metadata classes. The template instance of a class is defined by a set of property instances. The description of each property instance is composed of:
This hierarchical set of labels acts as an instance template. This template only shows the properties in the scope of DGIWG metadata elements, which encompass the mandatory properties of ISO 19115. The other optional properties of ISO 19115 are not described, but can be present in a real instance.
Additional properties defined in a profile of ISO 19115 compliant with DGIWG metadata can be expressed but are not documented here.
ISO Geospatial Information Type
ISO Resource Representation Form
ISO Georectified Grid Parameters