Distribution
From DGIWG
								Revision as of 14:34, 5 September 2018 by DNK Hjelmager (talk | contribs)
| Identifier | Title / Description | Value Domain | Card | Condition | Guidelines | Example | 
| RSDFMT [DMF/Core] | Resource Distribution Format This is the description of the computer language construct that specifies the representation of data objects in a record, file, message, storage device or transmission channel. | Format | 1..* | .title = GML .version = 3.2.1 | ||
| RSONLLC [DMF/Core] | Resource Online Location This element provides the link(s) to the resource and, or the link to additional information about the resource. | Online Location | 0..* | Mandatory for services | .location = https://nato.org/downloadservice/data/122328734598.gml, .function = download | |
| RSUD [DMF/Data] | Resource Unit of Distribution This is the description of the unit (tiles, layers, geographic areas, etc.), in which data are available. | Free Text | 0..1 | The geographic area of Sweden | ||
| RSTS [DMF/Data] | Resource Transfer Size This is the estimated size of a unit in the specified transfer format, expressed in megabytes. The transfer size is > 0.0 | Float | 0..1 | 849,64 MB | ||
| RSOFDM [DMF/Data] | Resource Offline Distribution Medium information about offline media on which the resource can be obtained. | Medium | 0..* | 
