Coverage Content Information
From DGIWG
								
												
				Coverage Content Information
| Identifier | Title / Description | Value Domain | Card | 
|---|---|---|---|
|  contentType [DMF/Data] | Content Type Type of information represented by the cell value. | Coverage Content Type Codelist | 1 | 
|  range [DMF/Data] | Range Information on the range of the cell measurement value. | Range | 0..* | 
|  specialCell [DMF/Specific] | Special Cell Cell playing a specific role (e.g. no data or cloud) in the coverage. When the content type of the coverage is a thematic Classification, each thematic class is represented by a special cell. | Special Cell Values | 0..* | 
|  imagingCondition [DMF/Sensor] | Imaging Condition Conditions affecting the image. Note: if multiple reasons for bad condition exist, use the worst case. | Imaging Condition Codelist | 0..1 
 | 
