Difference between revisions of "Metadata General Guidelines"
DEU Schwarz (talk | contribs) |
DEU Schwarz (talk | contribs) |
||
Line 24: | Line 24: | ||
[[Distribution]] | [[Distribution]] | ||
+ | |||
+ | [[Acquisition Information]] | ||
+ | |||
+ | [[ ]] | ||
Vocabularies | Vocabularies | ||
− | Boolean | + | [[Boolean]] |
− | Cell Geometry Codelist | + | Cell Geometry Codelist |
− | Character Set Codelist | + | Character Set Codelist]] |
− | Classification Level Codelist | + | Classification Level Codelist]] |
− | Coupling Type Codelist | + | Coupling Type Codelist]] |
− | 5.5.6 Coverage Content Type Codelist | + | 5.5.6 Coverage Content Type Codelist]] |
− | 5.5.7 Date Type Codelist | + | 5.5.7 Date Type Codelist]] |
− | 5.5.8 Dimension Name Codelist | + | 5.5.8 Dimension Name Codelist]] |
− | 5.5.9 Dissemination Constraint Codelist | + | 5.5.9 Dissemination Constraint Codelist]] |
− | 5.5.10 Distributed Computing Platform Codelist | + | 5.5.10 Distributed Computing Platform Codelist]] |
− | 5.5.11 Frequency Codelist | + | 5.5.11 Frequency Codelist]] |
− | 5.5.12 Geometric Object Type Codelist | + | 5.5.12 Geometric Object Type Codelist]] |
− | 5.5.13 Geopositioning Level Codelist | + | 5.5.13 Geopositioning Level Codelist]] |
− | 5.5.14 Geopositioning Model Type Codelist | + | 5.5.14 Geopositioning Model Type Codelist]] |
− | 5.5.15 Geospatial Information Type Codelist | + | 5.5.15 Geospatial Information Type Codelist]] |
− | 5.5.16 Imagery Association Codelist | + | 5.5.16 Imagery Association Codelist]] |
− | 5.5.17 Imaging Condition Codelist | + | 5.5.17 Imaging Condition Codelist]] |
− | 5.5.18 Keyword Type Codelist | + | 5.5.18 Keyword Type Codelist]] |
− | 5.5.19 Language Codelist | + | 5.5.19 Language Codelist]] |
− | 5.5.20 Medium Name Codelist | + | 5.5.20 Medium Name Codelist]] |
− | 5.5.21 Online Function Codelist | + | 5.5.21 Online Function Codelist]] |
− | 5.5.22 Polarisation Codelist | + | 5.5.22 Polarisation Codelist]] |
− | 5.5.23 Quality element Codelist | + | 5.5.23 Quality element Codelist]] |
− | 5.5.24 Representation Form Codelist | + | 5.5.24 Representation Form Codelist]] |
− | 5.5.25 Resource Type Codelist | + | 5.5.25 Resource Type Codelist]] |
− | 5.5.26 Restriction Codelist | + | 5.5.26 Restriction Codelist]] |
− | 5.5.27 Role Codelist | + | 5.5.27 Role Codelist]] |
− | 5.5.28 SAR Collection Mode Codelist | + | 5.5.28 SAR Collection Mode Codelist]] |
− | 5.5.29 Sensor Type Codelist | + | 5.5.29 Sensor Type Codelist]] |
− | 5.5.30 Spatial Representation Type Codelist | + | 5.5.30 Spatial Representation Type Codelist]] |
− | 5.5.31 Spectral Mode Information Codelist | + | 5.5.31 Spectral Mode Information Codelist]] |
− | 5.5.32 Status Codelist | + | 5.5.32 Status Codelist]] |
− | 5.5.33 Thematic Codelist | + | 5.5.33 Thematic Codelist]] |
− | 5.5.34 Topic Category Enumeration | + | 5.5.34 Topic Category Enumeration]] |
− | 5.5.35 Topology Level Codelist | + | 5.5.35 Topology Level Codelist]] |
− | 5.5.36 Type Codelist | + | 5.5.36 Type Codelist]] |
− | + | [[Unit of Measure Codelist]] | |
− | + | [[Vector Geometry Codelist]] | |
+ | |||
− | |||
Revision as of 09:12, 18 October 2017
This general guidelines apply to DMF 2.0.
[[ ]]
Vocabularies
Boolean Cell Geometry Codelist Character Set Codelist]] Classification Level Codelist]] Coupling Type Codelist]] 5.5.6 Coverage Content Type Codelist]] 5.5.7 Date Type Codelist]] 5.5.8 Dimension Name Codelist]] 5.5.9 Dissemination Constraint Codelist]] 5.5.10 Distributed Computing Platform Codelist]] 5.5.11 Frequency Codelist]] 5.5.12 Geometric Object Type Codelist]] 5.5.13 Geopositioning Level Codelist]] 5.5.14 Geopositioning Model Type Codelist]] 5.5.15 Geospatial Information Type Codelist]] 5.5.16 Imagery Association Codelist]] 5.5.17 Imaging Condition Codelist]] 5.5.18 Keyword Type Codelist]] 5.5.19 Language Codelist]] 5.5.20 Medium Name Codelist]] 5.5.21 Online Function Codelist]] 5.5.22 Polarisation Codelist]] 5.5.23 Quality element Codelist]] 5.5.24 Representation Form Codelist]] 5.5.25 Resource Type Codelist]] 5.5.26 Restriction Codelist]] 5.5.27 Role Codelist]] 5.5.28 SAR Collection Mode Codelist]] 5.5.29 Sensor Type Codelist]] 5.5.30 Spatial Representation Type Codelist]] 5.5.31 Spectral Mode Information Codelist]] 5.5.32 Status Codelist]] 5.5.33 Thematic Codelist]] 5.5.34 Topic Category Enumeration]] 5.5.35 Topology Level Codelist]] 5.5.36 Type Codelist]] Unit of Measure Codelist Vector Geometry Codelist