Difference between revisions of "Descriptive Result"
From DGIWG
(Created page with "<div style="color:#000000;margin-left:0cm;margin-right:0cm;">A Descriptive Result is an instance of gmd:DQ_QuantitativeResult or one of its subclasses.</div> <div style="colo...") |
|||
Line 19: | Line 19: | ||
| style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #bbbbbb;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.049cm;" | [[#eltRegulatedQualityReportdescResult|descResult]] | | style="border-top:none;border-bottom:none;border-left:none;border-right:1pt solid #bbbbbb;padding-top:0cm;padding-bottom:0cm;padding-left:0cm;padding-right:0.049cm;" | [[#eltRegulatedQualityReportdescResult|descResult]] | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | |||
+ | Notes: | ||
+ | 1. Can be defined as xs:string, gmx:Anchor or gmd;PT_FreeText depending on the type of result. |
Revision as of 15:54, 19 October 2017
A Descriptive Result is an instance of gmd:DQ_QuantitativeResult or one of its subclasses.
Its property instances are described below:
+ valueType[1]:RecordType | xs:string See Note 1 | |
+ valueUnit[1]:UnitOfMeasure | unity | |
+ value[1]:Record | descResult |
Notes:
1. Can be defined as xs:string, gmx:Anchor or gmd;PT_FreeText depending on the type of result.