Difference between revisions of "Definitions"
(Created page with "=== Catalogue === collection of items or an electronic or paper document that contains information about the collection of items [ISO 10303-227:2005, definition 3.3.10] ===...") |
|||
Line 1: | Line 1: | ||
− | + | [[Catalogue]] | |
− | |||
collection of items or an electronic or paper document that contains information about the collection of items [ISO 10303-227:2005, definition 3.3.10] | collection of items or an electronic or paper document that contains information about the collection of items [ISO 10303-227:2005, definition 3.3.10] | ||
− | + | [[Dataset]] | |
identifiable collection of data [ISO 19115-1:2014] | identifiable collection of data [ISO 19115-1:2014] | ||
− | + | [[Dataset series]] | |
collection of datasets sharing common characteristics [ISO 19115-1:2014] | collection of datasets sharing common characteristics [ISO 19115-1:2014] | ||
− | + | [[Metadata]] | |
− | |||
information about a resource [ISO 19115-1:2014] | information about a resource [ISO 19115-1:2014] | ||
− | + | [[Metadata Set]] | |
set of metadata elements grouping elements covering the different aspects of the resources | set of metadata elements grouping elements covering the different aspects of the resources | ||
− | + | [[Profile]] | |
set of one or more base standards or subsets of base standards, and, where applicable, the identification of chosen clauses, classes, options and parameters of those base standards, that are necessary for accomplishing a particular function [ISO 19106] | set of one or more base standards or subsets of base standards, and, where applicable, the identification of chosen clauses, classes, options and parameters of those base standards, that are necessary for accomplishing a particular function [ISO 19106] | ||
− | + | [[Resource]] | |
identifiable asset or means that fulfils a requirement [ISO 19115-1:2014] | identifiable asset or means that fulfils a requirement [ISO 19115-1:2014] | ||
Line 29: | Line 27: | ||
EXAMPLE Dataset, dataset series, service, document, initiative, software, person or organization. | EXAMPLE Dataset, dataset series, service, document, initiative, software, person or organization. | ||
− | === Service | + | === Service ]] |
distinct part of the functionality that is provided by an entity through interfaces [adapted from ISO/IEC TR 14252] | distinct part of the functionality that is provided by an entity through interfaces [adapted from ISO/IEC TR 14252] | ||
− | === Tile | + | === Tile ]] |
spatial subset of geographic data [ISO 19115:2003] | spatial subset of geographic data [ISO 19115:2003] | ||
Note: spatio-temporal tiles could be found, for example for METOC use cases. | Note: spatio-temporal tiles could be found, for example for METOC use cases. |
Revision as of 08:58, 19 October 2018
Catalogue collection of items or an electronic or paper document that contains information about the collection of items [ISO 10303-227:2005, definition 3.3.10]
identifiable collection of data [ISO 19115-1:2014]
collection of datasets sharing common characteristics [ISO 19115-1:2014] Metadata
information about a resource [ISO 19115-1:2014]
set of metadata elements grouping elements covering the different aspects of the resources
set of one or more base standards or subsets of base standards, and, where applicable, the identification of chosen clauses, classes, options and parameters of those base standards, that are necessary for accomplishing a particular function [ISO 19106]
identifiable asset or means that fulfils a requirement [ISO 19115-1:2014]
EXAMPLE Dataset, dataset series, service, document, initiative, software, person or organization.
=== Service ]]
distinct part of the functionality that is provided by an entity through interfaces [adapted from ISO/IEC TR 14252]
=== Tile ]]
spatial subset of geographic data [ISO 19115:2003]
Note: spatio-temporal tiles could be found, for example for METOC use cases.