Difference between revisions of "Topic Category Enumeration"
From DGIWG
(→Topic Category Enumeration) |
|||
Line 10: | Line 10: | ||
! style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | English Name | ! style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | English Name | ||
! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | Definition | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | Definition | ||
+ | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | Comment | ||
|- | |- | ||
| align=center style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;color:#000000;" | 1 | | align=center style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;color:#000000;" | 1 | ||
Line 112: | Line 113: | ||
<div style="color:#000000;">Examples: site of the disaster, evacuation zone, disaster-prevention facility, disaster relief activities</div> | <div style="color:#000000;">Examples: site of the disaster, evacuation zone, disaster-prevention facility, disaster relief activities</div> | ||
+ | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | Implementation note: If this value is used, it should be mapped to a keyword in 19139 implementation. | ||
|- | |- | ||
|} | |} |
Revision as of 09:55, 18 April 2019
Topic Category Enumeration
The value domain of Topic Category Enumeration is defined in the following table.
# | Code | English Name | Definition | Comment |
---|---|---|---|---|
1 | farming | Farming | rearing of animals and/or cultivation of plants (Examples: agriculture, irrigation, aquaculture, plantations, herding, pests and diseases affecting crops and livestock) | |
2 | biota | Biota | flora and/or fauna in natural environment (e.g., wildlife, vegetation, biological sciences, ecology, wilderness, sealife, wetlands, habitat) | |
3 | boundaries | Boundaries | legal land descriptions (e.g., political and administrative boundaries) | |
4 | climatologyMeteorologyAtmosphere | Climatology, Meteorology and Atmosphere | processes and phenomena of the atmosphere (e.g., cloud cover, weather, climate, atmospheric conditions, climate change, precipitation) | |
5 | economy | Economy | economic activities, conditions and employment (e.g., production, labour, revenue, commerce, industry, tourism and ecotourism, forestry, fisheries, commercial or subsistence hunting, exploration and exploitation of resources such as minerals, oil and gas) | |
6 | elevation | Elevation | height above or below sea level (e.g.: altitude, bathymetry, digital elevation models, slope, derived products) | |
7 | environment | Environment | environmental resources, protection and conservation (e.g., environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape) | |
8 | geoscientificInformation | Geoscientific Information | information pertaining to earth sciences (e.g., geophysical features and processes, geology, minerals, sciences dealing with the composition, structure and origin of the earth’s rocks, risks of earthquakes, volcanic activity, landslides, gravity information, soils, permafrost, hydrogeology, erosion) | |
9 | health | Health | health, health services, human ecology, and safety (e.g., disease and illness, factors affecting health, hygiene, substance abuse, mental and physical health, health services) | |
10 | imageryBaseMapsEarthCover | Imagery Base Maps Earth Cover | base maps (e.g., land cover, topographic maps, imagery, unclassified images, annotations) | |
11 | intelligenceMilitary | Intelligence / Military | military bases, structures, activities (e.g., barracks, training grounds, military transportation, information collection) | |
12 | inlandWaters | Inland Waters | inland water features, drainage systems and their characteristics (e.g., rivers and glaciers, salt lakes, water utilisation plans, dams, currents, floods, water quality, hydrographic charts | |
13 | location | Location | positional information and services (e.g., addresses, geodetic networks, control points, postal zones and services, place names) | |
14 | oceans | Oceans | features and characteristics of salt water bodies, excluding inland waters (e.g., tides, tidal waves, coastal information, reefs) | |
15 | planningCadastre | Planning / Cadastre | information used for appropriate actions for future use of the land (e.g., land use maps, zoning maps, cadastral surveys, land ownership) | |
16 | society | Society | characteristics of society and cultures (e.g., settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information) | |
17 | structure | Structure | man-made construction (e.g., buildings, museums, churches, factories, housing, monuments, shops, towers) | |
18 | transportation | Transportation | means and aids for conveying persons and/or goods (e.g., roads, airports/airstrips, shipping routes, tunnels, nautical charts, vehicle or vessel location, aeronautical charts, railways) | |
19 | utilitiesCommunication | Utilities / Communication | energy, water and waste systems and communications infrastructure and services (e.g., hydroelectricity, geothermal, solar and nuclear sources of energy, water purification and distribution, sewage collection and disposal, electricity and gas distribution, data communication, telecommunication, radio, communication networks) | |
20 | disaster | Disaster | Information related to disasters
Examples: site of the disaster, evacuation zone, disaster-prevention facility, disaster relief activities
|
Implementation note: If this value is used, it should be mapped to a keyword in 19139 implementation. |