Difference between revisions of "Completness"
From DGIWG
(Created page with "== Rate of missing items == <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width=752 style='width:451.05pt;margin-left:-61.75pt;border-collapse:collapse;...") |
(→Rate of missing items) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Rate of missing items == | == Rate of missing items == | ||
− | <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width= | + | <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width=813 |
− | style='width: | + | style='width:487.5pt;border-collapse:collapse;border:none'> |
− | |||
<tr> | <tr> | ||
<td width=135 valign=top style='width:81.25pt;border-top:2.25pt;border-left: | <td width=135 valign=top style='width:81.25pt;border-top:2.25pt;border-left: | ||
Line 250: | Line 249: | ||
none;border-bottom:solid windowtext 2.25pt;border-right:solid windowtext 2.25pt; | none;border-bottom:solid windowtext 2.25pt;border-right:solid windowtext 2.25pt; | ||
padding:.75pt .75pt .75pt .75pt'> | padding:.75pt .75pt .75pt .75pt'> | ||
− | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://dgiwg.org/metadata/qualityMeasure/ | + | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://dgiwg.org/metadata/qualityMeasure/missRate</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 10:54, 23 April 2018
Rate of missing items
Line |
Component |
Description |
1 |
Name |
rate of missing items |
2 |
Alias |
- |
3 |
Element name |
omission |
4 |
Basic measure |
error rate |
5 |
Definition |
number of missing items in the data set or sample in relation to the number of items that should have been present |
6 |
Description |
- |
7 |
Parameter |
- |
8 |
Value type |
Real |
9 |
Value structure |
- |
10 |
Source reference |
ISO 19157 n° 7 |
11 |
Example |
10 % (The data set has 10 % less houses than the universe of discourse) |
12 |
Identifier |