Difference between revisions of "C.2"
From DGIWG
(Created page with "Table 1 – Record extension Data Dictionnary {| style="border-spacing:0;width:16.404cm;" |- ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #0000...") |
|||
Line 1: | Line 1: | ||
− | + | '''Data dictionary''' | |
− | {| style="border-spacing:0;width:16. | + | Table 1– Record extension Data Dictionnary</div> |
+ | |||
+ | |||
+ | {| style="border-spacing:0;width:16.439cm;" | ||
|- | |- | ||
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:none;padding-top: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | |
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Name / Role name |
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Definition |
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Obligation / Condition |
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Maximum occurrence |
− | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left: | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Data type |
− | ! | + | ! align=center style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:0.5pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Domain |
|- | |- | ||
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 1. |
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Record |
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Extension of ISO19103 Record. |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Use obligation from referencing object |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Use maximum occurrence from referencing object |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Specified Class (gco:Record) |
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:1pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:0.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Lines 2 and ISO 19115 - B.4.3 |
− | |||
|- | |- | ||
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 2. |
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Role name |
property | property | ||
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Information about past modifications of the classification |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | M |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | N |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Association |
− | | style="border | + | | style="border:0.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Property(line 3) |
− | |||
|- | |- | ||
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 3. |
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Property |
− | | style="border-top: | + | | style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Property of the record |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Use obligation from referencing object |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Use maximum occurrence from referencing object |
− | | align=center style="border-top: | + | | align=center style="background-color:#d9d9d9;border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Aggregated Class (Record) |
− | | style=" | + | | style="background-color:#d9d9d9;border:0.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Lines 4-5 |
− | |||
|- | |- | ||
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 4. |
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | name |
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Name of the property. |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | M |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 1 |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Attribute |
− | | align=center style="border | + | | align=center style="border:0.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | String |
− | |||
|- | |- | ||
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 5. |
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | value |
− | | style="border-top: | + | | style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Value of the property. |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | M |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | 1 |
− | | align=center style="border-top: | + | | align=center style="border-top:0.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:0.5pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | Class |
− | | align=center style="border | + | | align=center style="border:0.5pt solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.099cm;padding-right:0.099cm;" | gco:AbstractObject |
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:03, 19 October 2017
Data dictionary
Table 1– Record extension Data Dictionnary</div>
Name / Role name | Definition | Obligation / Condition | Maximum occurrence | Data type | Domain | |
---|---|---|---|---|---|---|
1. | Record | Extension of ISO19103 Record. | Use obligation from referencing object | Use maximum occurrence from referencing object | Specified Class (gco:Record) | Lines 2 and ISO 19115 - B.4.3 |
2. | Role name
property |
Information about past modifications of the classification | M | N | Association | Property(line 3) |
3. | Property | Property of the record | Use obligation from referencing object | Use maximum occurrence from referencing object | Aggregated Class (Record) | Lines 4-5 |
4. | name | Name of the property. | M | 1 | Attribute | String |
5. | value | Value of the property. | M | 1 | Class | gco:AbstractObject |