Difference between revisions of "ThematicAccuracy"
From DGIWG
(Created page with "== Thematic Accuracy == This quality result has been created based on feature level metadata <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width=813 style...") |
|||
Line 39: | Line 39: | ||
padding:0cm 2.85pt 0cm 2.85pt'> | padding:0cm 2.85pt 0cm 2.85pt'> | ||
<p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | <p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | ||
− | lang=EN-US> | + | lang=EN-US>Existence Certainty Categories rate</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 59: | Line 59: | ||
padding:0cm 2.85pt 0cm 2.85pt'> | padding:0cm 2.85pt 0cm 2.85pt'> | ||
<p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | <p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | ||
− | lang=EN-US> | + | lang=EN-US>COE</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 79: | Line 79: | ||
padding:0cm 2.85pt 0cm 2.85pt'> | padding:0cm 2.85pt 0cm 2.85pt'> | ||
<p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | <p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | ||
− | lang=EN-US> | + | lang=EN-US>Thematic Accuracy</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 175: | Line 175: | ||
padding:0cm 2.85pt 0cm 2.85pt'> | padding:0cm 2.85pt 0cm 2.85pt'> | ||
<p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | <p class=Tabletext9 align=left style='text-align:left;page-break-after:avoid'><span | ||
− | lang=EN-US> | + | lang=EN-US>egco:Record</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 193: | Line 193: | ||
<td width=528 valign=top style='width:316.5pt;border-top:none;border-left: | <td width=528 valign=top style='width:316.5pt;border-top:none;border-left: | ||
none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.5pt; | none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.5pt; | ||
− | padding:0cm 2.85pt 0cm 2.85pt'> | + | padding:0cm 2.85pt 0cm 2.85pt'>3 parameters value: definite, doubtful and reported, each of type percentage.</td> |
</tr> | </tr> | ||
<tr style='page-break-inside:avoid'> | <tr style='page-break-inside:avoid'> | ||
Line 245: | Line 245: | ||
none;border-bottom:solid windowtext 1.5pt;border-right:solid windowtext 1.5pt; | none;border-bottom:solid windowtext 1.5pt;border-right:solid windowtext 1.5pt; | ||
padding:0cm 2.85pt 0cm 2.85pt'> | padding:0cm 2.85pt 0cm 2.85pt'> | ||
− | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://www.dgiwg.org/metadata/qualityMeasure/ | + | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://www.dgiwg.org/metadata/qualityMeasure/COE</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 08:52, 20 October 2021
Thematic Accuracy
This quality result has been created based on feature level metadata
Line |
Component |
Measure Description |
1 |
Name |
Existence Certainty Categories rate |
2 |
Alias |
COE |
3 |
Data quality element |
Thematic Accuracy |
4 |
not applicable |
|
5 |
Definition |
Existence Certainty Categories |
6 |
Description |
Percentage of each category of Existence Certainty. Thois quality result is based on existenceCertaintyCat value. - definite percentage: percentage of elements with "definite" category - doubtful percentage: percentage of elements with "doubtful" category - reported percentage: percentage of elements with "reported" category |
7 |
Parameter |
|
8 |
Data quality value type |
egco:Record |
9 |
Data quality value structure |
3 parameters value: definite, doubtful and reported, each of type percentage. |
10 |
Source reference |
|
11 |
Example |
|
12 |
Identifier |