Difference between revisions of "Completness"
From DGIWG
(→Rate of missing items) |
|||
Line 249: | Line 249: | ||
none;border-bottom:solid windowtext 2.25pt;border-right:solid windowtext 2.25pt; | none;border-bottom:solid windowtext 2.25pt;border-right:solid windowtext 2.25pt; | ||
padding:.75pt .75pt .75pt .75pt'> | padding:.75pt .75pt .75pt .75pt'> | ||
− | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://dgiwg.org/metadata/qualityMeasure/ | + | <p class=Tabletext9 align=left style='text-align:left'><span lang=EN-US>http://dgiwg.org/metadata/qualityMeasure/missRate</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 10:54, 23 April 2018
Rate of missing items
Line |
Component |
Description |
1 |
Name |
rate of missing items |
2 |
Alias |
- |
3 |
Element name |
omission |
4 |
Basic measure |
error rate |
5 |
Definition |
number of missing items in the data set or sample in relation to the number of items that should have been present |
6 |
Description |
- |
7 |
Parameter |
- |
8 |
Value type |
Real |
9 |
Value structure |
- |
10 |
Source reference |
ISO 19157 n° 7 |
11 |
Example |
10 % (The data set has 10 % less houses than the universe of discourse) |
12 |
Identifier |